Statistika přístupů na WIKI
Browsers
1 | Default Browser | 72 | ||||||||||||||||||
2 | Chrome | 64 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Firefox | 5 | ||||||||||||||||||
| ||||||||||||||||||||
4 | Edge | 3 | ||||||||||||||||||
| ||||||||||||||||||||
5 | Safari | 2 | ||||||||||||||||||
| ||||||||||||||||||||
6 | Headless Chrome | 1 | ||||||||||||||||||
|
1 | unknown | 72 |
2 | Android | 38 |
3 | Win10 | 22 |
4 | Linux | 7 |
5 | MacOSX | 4 |
6 | Win7 | 3 |
7 | Win8.1 | 1 |
Countries
Total number of countries: 9Total accesses: 147
Num | Country | Accesses |
---|---|---|
1 | United States | 79 |
2 | Singapore | 31 |
3 | Czech Republic | 28 |
4 | China | 3 |
5 | Russian Federation | 2 |
6 | Canada | 1 |
7 | France | 1 |
8 | Sweden | 1 |
9 | Germany | 1 |
Page Accesses
Number of pages accessed: 36
Total accesses: 142
Num | Page | Accesses |
---|---|---|
1 | start | 42 |
2 | geo:start:earthtab | 12 |
3 | geo:start:cciltab | 11 |
4 | geo:badgegen | 10 |
5 | geo:badgegeninfo | 8 |
6 | geo:start:labcache | 8 |
7 | geospy:start | 4 |
8 | geo:start:czearthabc | 4 |
9 | sidebar | 3 |
10 | sstat | 3 |
11 | geo:start:treeown | 3 |
12 | geo:start:czeartharchiv | 2 |
13 | waymarking:greasemonkey | 2 |
14 | geo:start:hightab | 2 |
15 | geo:start:ourcache | 2 |
16 | geo:start:treearchiv | 2 |
17 | geo:start:ccilabc | 2 |
18 | geo:beltinfoii | 2 |
19 | gstat | 2 |
20 | geo | 2 |
21 | geo:start:ccilfound | 1 |
22 | waymarking:cattable | 1 |
23 | waymarking:waymarkingm | 1 |
24 | navbar | 1 |
25 | playground:playground | 1 |
26 | geo:start:higharchiv | 1 |
27 | foto:myfoto | 1 |
28 | geo:start:highfound | 1 |
29 | foto:tech | 1 |
30 | geo:start:tree | 1 |
31 | stat | 1 |
32 | foursquare:start | 1 |
33 | geo:start:czearth | 1 |
34 | waymarking:oddities | 1 |
35 | geo:start:greasemonkey | 1 |
36 | geo:mylistings:tyrs | 1 |
Total accesses: 142