Statistika přístupů na WIKI
Browsers
1 | Firefox | 104 | ||||||||||||||||||
| ||||||||||||||||||||
2 | Chrome | 74 | ||||||||||||||||||
| ||||||||||||||||||||
3 | Default Browser | 61 | ||||||||||||||||||
4 | Edge | 3 | ||||||||||||||||||
| ||||||||||||||||||||
5 | IE | 2 | ||||||||||||||||||
| ||||||||||||||||||||
6 | Headless Chrome | 2 | ||||||||||||||||||
| ||||||||||||||||||||
7 | Safari | 1 | ||||||||||||||||||
|
1 | Win10 | 146 |
2 | unknown | 61 |
3 | Android | 28 |
4 | Linux | 6 |
5 | iOS | 3 |
6 | MacOSX | 3 |
Countries
Total number of countries: 8Total accesses: 247
Num | Country | Accesses |
---|---|---|
1 | Czech Republic | 155 |
2 | United States | 66 |
3 | France | 11 |
4 | Canada | 5 |
5 | Germany | 5 |
6 | China | 2 |
7 | Japan | 2 |
8 | Peru | 1 |
Page Accesses
Number of pages accessed: 26
Total accesses: 247
Num | Page | Accesses |
---|---|---|
1 | start | 62 |
2 | geo:badgegeninfo | 25 |
3 | geo:start:greasemonkey | 19 |
4 | geo:start:labcache | 17 |
5 | geo:start | 16 |
6 | geospy:start | 14 |
7 | geo:badgegen | 13 |
8 | info | 12 |
9 | geo:start:earthtab | 12 |
10 | geo:start:hightab | 8 |
11 | tour | 6 |
12 | geo | 6 |
13 | geo:start:ourcache | 6 |
14 | geo:start:cciltab | 5 |
15 | waymarking:greasemonkey | 5 |
16 | foto | 4 |
17 | waymarking:start | 4 |
18 | complex | 3 |
19 | foto:tech | 2 |
20 | geo:start:treetab | 2 |
21 | geo:beltinfoii | 1 |
22 | geo:start:high | 1 |
23 | geo:start:fiveprincipe | 1 |
24 | changelog | 1 |
25 | foursquare:start | 1 |
26 | foto:myfoto | 1 |
Total accesses: 247