Statistika přístupů na WIKI
Browsers
1 | Firefox | 275 | ||||||
| ||||||||
2 | Chrome | 30 | ||||||
| ||||||||
3 | Default Browser | 20 | ||||||
1 | Win10 | 281 |
2 | unknown | 20 |
3 | Android | 19 |
4 | Win7 | 5 |
Countries
Total number of countries: 7Total accesses: 325
Num | Country | Accesses |
---|---|---|
1 | Czech Republic | 284 |
2 | United States | 34 |
3 | Singapore | 3 |
4 | Canada | 1 |
5 | Bulgaria | 1 |
6 | China | 1 |
7 | Slovakia | 1 |
Page Accesses
Number of pages accessed: 39
Total accesses: 320
Num | Page | Accesses |
---|---|---|
1 | geo:start:cypher | 58 |
2 | start | 56 |
3 | geo:start | 43 |
4 | waymarking:animals | 28 |
5 | geo:start:greasemonkey | 25 |
6 | waymarking:start | 18 |
7 | stat | 11 |
8 | playground:playground | 10 |
9 | geo:start:cciltab | 8 |
10 | geo | 7 |
11 | geo:badgegen | 5 |
12 | changelog | 5 |
13 | info | 4 |
14 | geo:start:cachetype | 4 |
15 | geo:start:treetab | 3 |
16 | geo:start:earthtab | 3 |
17 | geo:start:labcache | 3 |
18 | geo:badgegeninfo | 3 |
19 | geo:start:ourcache | 3 |
20 | tour | 2 |
21 | navbar | 2 |
22 | waymarking:signs | 2 |
23 | geo:start:czearthown | 1 |
24 | geo:start:ccilarchiv | 1 |
25 | geospy:start | 1 |
26 | waymarking:oddities | 1 |
27 | waymarking:cattable | 1 |
28 | geo:start:treearchiv | 1 |
29 | geo:start:ccil | 1 |
30 | geo:start:ccilabc | 1 |
31 | foto:tech | 1 |
32 | waymarking:waymarkingm | 1 |
33 | waymarking:entertainment | 1 |
34 | waymarking:nature | 1 |
35 | geo:start:czearth | 1 |
36 | foursquare:start | 1 |
37 | geo:start:czearthabc | 1 |
38 | geo:start:czearthfound | 1 |
39 | geo:start:hightab | 1 |
Total accesses: 320